| |||||||||
|
Year Month |
Offense Code |
Reported Offenses |
Unfounded Complaints |
Actual Offenses |
Cleared Offenses |
Juvenile Cleared |
|||
| 2005/01/01 | 060-Larceny-Theft | 1 | 0 | 1 | 0 | 0 | |||
| 2005/02/01 | 060-Larceny-Theft | 2 | 0 | 2 | 0 | 0 | |||
| 2005/03/01 | 060-Larceny-Theft | 1 | 0 | 1 | 0 | 0 | |||
| 140-Vandalism | 1 | 0 | 1 | 0 | 0 | ||||
| Total 2005/03/01 | 2 | 0 | 2 | 0 | 0 | ||||
| 2005/04/01 | 060-Larceny-Theft | 1 | 0 | 1 | 0 | 0 | |||
| 240-Disorderly Conduct | 1 | 0 | 1 | 0 | 0 | ||||
| Total 2005/04/01 | 2 | 0 | 2 | 0 | 0 | ||||
| 2005/05/01 | 060-Larceny-Theft | 1 | 0 | 1 | 0 | 0 | |||
| 2005/06/01 | 260-All Other Offenses (Except Traffic) | 2 | 0 | 2 | 0 | 0 | |||
| 2005/07/01 | 220-Liquor Law | 1 | 0 | 1 | 0 | 0 | |||
| 260-All Other Offenses (Except Traffic) | 0 | 0 | 0 | 0 | 0 | ||||
| Total 2005/07/01 | 1 | 0 | 1 | 0 | 0 | ||||
| 2005/08/01 | 060-Larceny-Theft | 2 | 0 | 2 | 0 | 0 | |||
| 140-Vandalism | 1 | 0 | 1 | 0 | 0 | ||||
| Total 2005/08/01 | 3 | 0 | 3 | 0 | 0 | ||||
| 2005/09/01 | 060-Larceny-Theft | 2 | 0 | 2 | 0 | 0 | |||
| 2005/10/01 | 170-Sex Offenses (Except 02 and 160) | 1 | 1 | 0 | 0 | 0 | |||
| 18F-Drug Possession - Marijuana | 1 | 0 | 1 | 0 | 0 | ||||
| 230-Drunkenness | 4 | 0 | 4 | 0 | 0 | ||||
| Total 2005/10/01 | 6 | 1 | 5 | 0 | 0 | ||||
| 2005/11/01 | 220-Liquor Law | 1 | 0 | 1 | 1 | 0 | |||
| 230-Drunkenness | 1 | 0 | 1 | 1 | 0 | ||||
| Total 2005/11/01 | 2 | 0 | 2 | 2 | 0 | ||||
| 2005/12/01 | 060-Larceny-Theft | 2 | 0 | 2 | 0 | 0 | |||
| Total ROSEMONT COLLEGE | 26 | 1 | 25 | 2 | 0 | ||||
| |||||||||

