| |||||||||
|
Year Month |
Offense Code |
Reported Offenses |
Unfounded Complaints |
Actual Offenses |
Cleared Offenses |
Juvenile Cleared |
|||
| 2004/01/01 | 220-Liquor Law | 1 | 0 | 1 | 1 | 0 | |||
| 260-All Other Offenses (Except Traffic) | 1 | 0 | 1 | 1 | 0 | ||||
| Total 2004/01/01 | 2 | 0 | 2 | 2 | 0 | ||||
| 2004/02/01 | 04E-Other Assaults - Not Aggravated | 1 | 0 | 1 | 1 | 0 | |||
| 220-Liquor Law | 2 | 0 | 2 | 2 | 0 | ||||
| 240-Disorderly Conduct | 1 | 0 | 1 | 1 | 0 | ||||
| 260-All Other Offenses (Except Traffic) | 4 | 2 | 2 | 1 | 0 | ||||
| Total 2004/02/01 | 8 | 2 | 6 | 5 | 0 | ||||
| 2004/03/01 | 220-Liquor Law | 1 | 0 | 1 | 1 | 0 | |||
| 240-Disorderly Conduct | 1 | 0 | 1 | 1 | 0 | ||||
| Total 2004/03/01 | 2 | 0 | 2 | 2 | 0 | ||||
| 2004/04/01 | 220-Liquor Law | 1 | 0 | 1 | 1 | 0 | |||
| 2004/05/01 | 140-Vandalism | 1 | 0 | 1 | 1 | 1 | |||
| 2004/07/01 | 220-Liquor Law | 1 | 0 | 1 | 1 | 0 | |||
| 2004/09/01 | 140-Vandalism | 1 | 0 | 1 | 0 | 0 | |||
| 260-All Other Offenses (Except Traffic) | 3 | 0 | 3 | 3 | 1 | ||||
| Total 2004/09/01 | 4 | 0 | 4 | 3 | 1 | ||||
| 2004/10/01 | 060-Larceny-Theft | 2 | 0 | 2 | 0 | 0 | |||
| 2004/12/01 | 04D-Assault Hands, Fist, Feet, Etc. | 1 | 0 | 1 | 1 | 0 | |||
| 220-Liquor Law | 1 | 0 | 1 | 1 | 0 | ||||
| Total 2004/12/01 | 2 | 0 | 2 | 2 | 0 | ||||
| Total ROSEMONT COLLEGE | 23 | 2 | 21 | 17 | 2 | ||||
| |||||||||

